Furtun cauciuc pentru ulei
Furtun cauciuc pentru ulei
Tip 6 (0,6 MPa, PN-86/C-94250/43)
- Interior: SBR negru, rezistent la ulei
- Insertie: textil sau cordon foarte rezistent
- Exterior: rezistent la abraziune, vreme, ozon, ulei; SBR/NBR/EPDM negru; suprafata neteda sau presat
- Temperatura de lucru: -30°C / 60°C
- Domeniul de utilizare: aprovizionare diferitelor tipuri de ulei, presiune 0,6 MPa
- Marcaj: inscriptie maro
Specificatii tehnice:
Diametrul interior | Diametrul exterior | Presiune de lucru | Presiunea de spargere | Lungime maxima | Insertie | ||
---|---|---|---|---|---|---|---|
mm | mm | MPa | MPa | m | |||
12,5 | ±1,0 | 21,0 | ±0,75 | 0,6 | 2,0 | 20 | Cordon |
14,0 | ±1,0 | 23,0 | ±0,75 | 0,6 | 2,0 | 20 | Cordon |
16,0 | ±1,0 | 24,0 | ±0,75 | 0,6 | 2,0 | 20 | Cordon |
18,0 | ±1,0 | 26,0 | ±0,75 | 0,6 | 2,0 | 20 | Cordon |
20,0 | ±1,0 | 28,0 | ±0,75 | 0,6 | 2,0 | 20 | Cordon |
25,0 | ±1,0 | 35,0 | ±0,75 | 0,6 | 2,0 | 20 | Cordon |
31,5 | ±1,0 | 42,0 | ±0,75 | 0,6 | 2,0 | 20 | Cordon |
38,0 | ±1,0 | 49,0 | ±0,75 | 0,6 | 2,0 | 20 | Cordon |
40,0 | ±1,0 | 51,0 | ±0,75 | 0,6 | 2,0 | 20 | Cordon |
45,0 | ±1,0 | 56,0 | ±0,75 | 0,6 | 2,0 | 20 | Cordon |
48,0 | ±1,0 | 59,0 | ±0,75 | 0,6 | 2,0 | 20 | Cordon |
50,0 | ±0,1,5 | 61,0 | ±0,75 | 0,6 | 2,0 | 20 | Cordon |
55,0 | ±0,1,5 | 66,0 | ±0,75 | 0,6 | 2,0 | 20 | Cordon |
63,0 | ±0,1,5 | 75,0 | ±0,75 | 0,6 | 2,0 | 20 | Cordon |
75,0 | ±0,1,5 | 87,0 | ±0,75 | 0,6 | 2,0 | 20 | Cordon |
80,0 | ±0,1,5 | 92,0 | ±1,00 | 0,6 | 2,0 | 10 | Cordon |
Cere oferta Furtun cauciuc pentru ulei Tip 6 (0,6 MPa, PN-86/C-94250/43)!
Tip 16 (1,6 MPa, PN-86/C-94250/43)
- Interior: SBR negru, rezistent la ulei
- Insertie: textil sau cordon foarte rezistent
- Exterior: rezistent la abraziune, vreme, ozon, ulei; SBR/NBR/EPDM negru; suprafata neteda sau presat
- Temperatura de lucru: -30°C / 60°C
- Domeniul de utilizare: aprovizionare diferitelor tipuri de ulei, presiune 1,6 MPa
- Marcaj: inscriptie maro
Specificatii tehnice:
Diametrul interior | Diametrul exterior | Presiune de lucru | Presiunea de spargere | Lungime maxima | Insertie | |
---|---|---|---|---|---|---|
mm | mm | MPa | MPa | 50 | ||
6,3 | ±0,75 | 13,0 | 1,6 | 5,0 | 50 | Textila |
8,0 | ±0,75 | 15,0 | 1,6 | 5,0 | 50 | Textila |
10,0 | ±0,75 | 17,0 | 1,6 | 5,0 | 50 | Textila |
12,5 | ±0,75 | 21,0 | 1,6 | 5,0 | 50 sau 20 | Textila sau Cordon |
14,0 | ±0,75 | 22,0 | 1,6 | 5,0 | 20 | Cordon |
16,0 | ±0,75 | 24,0 | 1,6 | 5,0 | 20 | Cordon |
18,0 | ±0,75 | 26,0 | 1,6 | 5,0 | 20 | Cordon |
20,0 | ±0,75 | 30,0 | 1,6 | 5,0 | 20 | Cordon |
25,0 | ±0,75 | 35,0 | 1,6 | 5,0 | 20 | Cordon |
31,5 | ±0,75 | 45,0 | 1,6 | 5,0 | 20 | Cordon |
38,0 | ±1,50 | 52,0 | 1,6 | 5,0 | 20 | Cordon |
40,0 | ±1,50 | 54,0 | 1,6 | 5,0 | 20 | Cordon |
45,0 | ±1,50 | 58,0 | 1,6 | 5,0 | 20 | Cordon |
50,0 | ±1,50 | 63,0 | 1,6 | 5,0 | 20 | Cordon |
55,0 | ±1,50 | 68,0 | 1,6 | 5,0 | 20 | Cordon |
63,0 | ±1,50 | 77,0 | 1,6 | 5,0 | 20 | Cordon |
75,0 | ±1,50 | 90,0 | 1,6 | 5,0 | 20 | Cordon |
80,0 | ±2,00 | 95,0 | 1,6 | 5,0 | 10 | Cordon |
Cere oferta Furtun cauciuc pentru ulei Tip 16 (1,6 MPa, PN-86/C-94250/43)!
Furtun ulei din cauciuc cu insertie de otel
Tip 6 (0,6 MPa, PN-86/C-94250/43)
- Interior: SBR negru, rezistent la ulei, aer fierbinte, impermeabil
- Insertie: otel, spirala otel inoxidabil
- Temperatura de lucru: -30°C / 125°C
- Domeniul de utilizare: uleiuri minerale (-30°C / 125°C); apa si aer ( 0°C / 100°C)