Furtun cauciuc pentru industria chimica
Furtun cauciuc pentru industria chimica
0,6 MPA (PN-86/C-94250/44)
- Interior: SBR negru, rezistent la solutii de acid, bazici, amonie
- Insertie: textil sintetic sau cordon textil foarte rezistent
- Exterior: rezistent la abraziune, vreme, ozon, ulei; NBR/SBR/EPDM negru; suprafata neteda sau presat
- Temperatura de lucru: -30°C / 60°C
- Domeniul de utilizare:
- Acid azotic – concentratie p la 5%
- Acid clorhidric – concentratie p la 20%
- Acid sulfuric – concentratie p la 50%
- Acid acetic, solutii de amoniac
- Marcaj: inscriptie violet
Specificatii tehnice:
Diametrul interior | Diametrul exterior | Presiune de lucru | Presiunea de spargere | Lungime Max. | Insertie | |
---|---|---|---|---|---|---|
mm | mm | MPa | MPa | m | ||
6,3 | ±0,75 | 13,0 | 0,6 | 1,9 | 50 | Textila |
8,0 | ±0,75 | 15,0 | 0,6 | 1,9 | 50 | Textila |
10,0 | ±0,75 | 17,0 | 0,6 | 1,9 | 50 | Textila |
12,5 | ±0,75 | 21,0 | 0,6 | 1,9 | 50 sau 20 | Textila sau Cordon |
14,0 | ±0,75 | 22,0 | 0,6 | 1,9 | 20 | Cordon |
16,0 | ±0,75 | 24,0 | 0,6 | 1,9 | 20 | Cordon |
18,0 | ±0,75 | 26,0 | 0,6 | 1,9 | 20 | Cordon |
20,0 | ±0,75 | 28,0 | 0,6 | 1,9 | 20 | Cordon |
25,0 | ±1,25 | 35,0 | 0,6 | 1,9 | 20 | Cordon |
31,5 | ±1,25 | 41,0 | 0,6 | 1,9 | 20 | Cordon |
35,0 | ±1,25 | 45,0 | 0,6 | 1,9 | 20 | Cordon |
38,0 | ±1,50 | 48,0 | 0,6 | 1,9 | 20 | Cordon |
40,0 | ±1,50 | 50,0 | 0,6 | 1,9 | 20 | Cordon |
45,0 | ±1,50 | 55,0 | 0,6 | 1,9 | 20 | Cordon |
50,0 | ±1,50 | 60,0 | 0,6 | 1,9 | 20 | Cordon |
55,0 | ±1,50 | 65,0 | 0,6 | 1,9 | 20 | Cordon |
63,0 | ±1,50 | 73,0 | 0,6 | 1,9 | 20 | Cordon |
75,0 | ±1,50 | 87,0 | 0,6 | 1,9 | 20 | Cordon |
80,0 | ±2,00 | 92,0 | 0,6 | 1,9 | 10 | Cordon |
Cere oferta Furtun cauciuc pentru industria chimica 0,6 MPA!
Furtun cauciuc pentru industria chimica fara insertie
PN-75/C-94250/33
- Interior: SBR negru
- Temperatura de lucru: -30°C / 60°C
- Domeniul de utilizare:
- Acid azotic – concentratie p la 5%
- Acid clorhidric – concentratie p la 20%
- Acid sulfuric – concentratie p la 50%
- Acid acetic, solutii de amoniac
- Presiune p la 5 kPa
- Marcaj: inscriptie violet
Specificatii tehnice:
Diametrul interior | Grosime | Lungime | ||||
---|---|---|---|---|---|---|
mm | mm | m | ||||
3,2 | ±0,50 | 2 | ±0,4 | - | - | 5-50 |
4,0 | ±0,50 | 2 | ±0,4 | - | - | 5-50 |
5,0 | ±0,50 | 2 | ±0,4 | - | - | 5-50 |
6,3 | ±0,75 | 2 | ±0,4 | - | - | 5-50 |
8,0 | ±0,75 | 2 | ±0,4 | 4 | ±0,6 | 5-50 |
10,0 | ±0,75 | 2 | ±0,4 | 4 | ±0,6 | 5-50 |
12,5 | ±0,75 | 2 | ±0,4 | 4 | ±0,6 | 5-50 |
16,0 | ±0,75 | - | 4 | ±0,6 | 5-50 | |
20,0 | ±0,75 | - | 4 | ±0,6 | 5-50 | |
25,0 | ±1,25 | - | 4 | ±0,6 | 5-50 |
Cere oferta Furtun cauciuc pentru industria chimica fara insertie PN-75/C-94250/33!